Welcome to IMA Dashboard, an ongoing effort to measure various aspects of the Museum's performance. We welcome your comments on our progress in serving the IMA's mission. To navigate the Dashboard in particular areas, the tabs at the top of the screen drop down to allow for more detail. The goal of the Dashboard is to seek to quantify and report out on areas of activity of general interest to museum observers and to particular interest to museum studies specialists, colleagues, and patrons.
The number of new works on view in the IMA's galleries for the month of November 2011.
DESCRIPTION
The IMA rotates different works of art in an effort to display the breadth of the Museum’s collection.
EXPLANATION
The scheduled rotation of new works is determined by collaboration between curators and conservators. Curators decide which works are displayed and their display timeframe, while the conservators regulate the exposure time of certain sensitive artworks. An object’s materials are considered when determining the amount of time an object stays on view. (For example, certain inks can only be displayed for 3 months at a time.) Curators then work with the installations crew to change out pieces in the gallery.
| Title | Artist | |
|---|---|---|
|
Dorothy | William Merritt Chase |
|
Linlithgow Palace, Scotland | Joseph Mallord William Turner |
|
Evionnaz (Liviana), near St. Maurice | Prout, Samuel |
|
Ruins of West Hythe Church and Lympne | Prout, Samuel |
|
The Electric Forest | Siqueiros, David Alfaro |
| urn | ||
| urn | ||
|
Remagen, Erpel and Linz | Joseph Mallord William Turner |
|
The Marxburg | Joseph Mallord William Turner |
|
Borthwick Castle | Joseph Mallord William Turner |
|
Venice, The Rialto | Joseph Mallord William Turner |
|
Rosslyn Castle | Joseph Mallord William Turner |
|
Orford Haven | Joseph Mallord William Turner |
|
Lowestoffe Lighthouse | Joseph Mallord William Turner |
|
Self-Portrait | Joseph Mallord William Turner |
|
Frontispiece | J.C. Easling |
|
Ships in a Breeze | Charles Turner |
|
Holy Island Cathedral | Joseph Mallord William Turner |
|
Holy Island Cathedral | Charles Turner |
|
The Bridge in the Middle Distance | Charles Turner |
|
The Fifth Plague of Egypt | Charles Turner |
|
The Fall of the Clyde | Charles Turner |
|
Little Devil's Bridge | Charles Turner |
|
Hind Head Hill | Dunkarton, Robert |
|
London from Greenwich | Charles Turner |
|
Windmill and Lock | Say, William |
|
The Junction of the Severn and Wye | Joseph Mallord William Turner |
|
Calm | Joseph Mallord William Turner |
|
Solway Moss | Lupton, Thomas Goff |
|
Entrance of Calais Harbour | Joseph Mallord William Turner |
|
The Source of the Arveron | Dawe, Henry Edward |
|
Isleworth | Dawe, Henry Edward |
|
The Rialto, Venice | Joseph Mallord William Turner |
|
Aysgarth Force | Joseph Mallord William Turner |
|
Crook of Lune | Archer, John Wykeham |
|
Borthwick Castle | Henry Le Keux |
|
Rosslyn Castle | William R. Smith |
|
Linlithgow Palace | Joseph Mallord William Turner |
|
Vietri, Gulf of Salerno | Miller, William |
|
Aysgarth Force, Richmondshire | Joseph Mallord William Turner |
|
Untitled | Robert Irwin |
|
0 | Indiana, Robert |
|
3 | Indiana, Robert |
|
4 | Indiana, Robert |
|
5 | Indiana, Robert |
|
6 | Indiana, Robert |
|
7 | Indiana, Robert |
|
Bolton Abbey on the River Wharfe, South View | Fielding, Anthony Vandyke Copley |
|
Tivoli, after Turner | Brabazon, Hercules |
|
Gulf of Salerno | Stanfield, Clarkson |
|
Ruins of Finchale Priory | Munn, Paul Sandby |
|
Caricature of J. M. W. Turner | Francis Hawkesworth Fawkes |
|
The Fall of the Clyde | Joseph Mallord William Turner |
|
Cottage near Chagford | Prout, Samuel |
|
Rue Notre Dame, Calais | Pyne, James Baker |
|
Calligraphy Couplet | Chen Hongshou |
|
Calligraphy Couplet | Chen Hongshou |
|
Sketch from Nature on the Thames (Chelsea) | Varley, John, I |
|
A Line Describing the Sun | William Lamson |
| leaf-form plate | ||
| leaf-form plate |
Dec 5, 2011
The number of new works on view in the IMA's galleries for the month of September 2011.
Nov 3, 2011
The number of new works on view in the IMA's galleries for the month of September 2011.
Oct 3, 2011
The number of new works on view in the IMA's galleries for the month of September 2011.
Oct 3, 2011
The number of new works on view in the IMA's galleries for the month of August 2011.
Sep 1, 2011
Copyright © 2010 IMA. All rights reserved. | Privacy Policy | Login